Description
SPECIFICATIONS
Frame Material | Kona Butted Cromoly |
Sizes | 48, 50, 52, 54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Rove Verso Full Carbon Flat Mount Disc |
Crankarms | SRAM Apex |
Chainrings | 40t X-Sync |
B/B | SRAM DUB 68mm |
Pedals | n/a |
Chain | SRAM Apex |
Cassette | SRAM XPLR 11-44t 12spd |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM Apex XPLR |
Shifters | SRAM Apex |
Brake Calipers | SRAM Apex Hydraulic |
Front Brake Rotor | SRAM Centerline 160mm |
Rear Brake Rotor | SRAM Centerline 160mm |
Brake Levers | SRAM Apex |
Headset | FSA No.1/12B/44 |
Handlebar | Kona Road |
Stem | Kona Road Deluxe |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Velo Shock-Proof Bar Tape |
Saddle | WTB Volt |
Front Hub | Formula 100x12mm |
Rear Hub | Formula 142x12mm |
Spokes | Stainless Black 14g |
Rims | WTB KOM Team i23 TCS |
Front Tire | Maxxis Rambler EXO TR 650x47c |
Rear Tire | Maxxis Rambler EXO TR 650x47c |
Paint Color | Gloss Mettalic Green w/ Satin Lead Decals |
All specifications are subject to change without notice.