AMFLOW PL PRO BLACK MEDIUM
AMFLOW PL PRO BLACK MEDIUM
Low stock
Couldn't load pickup availability
Description
Highlights
- DJI Avinox M1 Drive Unit – 105 N·m torque, Boost mode up to 120 N·m / 1000W
- 800Wh Integrated Battery – Lightweight, long-range power with fast charging (0–75% in 1.5 hrs)
- Ultra-Light Carbon Frame – Just 2.27 kg with 150mm rear travel and mullet compatibility
- FOX Factory Suspension – 160mm FOX 36 fork and FOX Float rear shock, co-tuned for control
- 2” OLED Touch Display & Wireless Controllers – Real-time data, easy mode changes, smartphone connectivity
- Amflow Carbon Components – Amflow HMC-30 Carbon wheels, 30mm internal width and Amflow Carbon Enduro handlebar keep the bike light and comfortable
Description
The AMFLOW PL Pro represents a new standard of intelligent eMTB design, pairing elite-level components with DJI’s groundbreaking drive technology. Built around the Amflow PL Carbon frame in Cosmic Black, the PL Pro delivers 150mm of rear travel with mixed-wheel compatibility and a ride feel that’s both razor-sharp and deeply composed. The 160mm FOX 36 Factory fork with GRIP X2 damper and a FOX FLOAT X Factory rear shock provide exceptional small-bump sensitivity, mid-stroke support, and confidence at speed.
At its core is the DJI Avinox M1 Drive Unit, delivering a massive 105 N·m of torque with smooth, intelligent power delivery across customizable assist modes. Riders can choose between 600Wh or 800Wh integrated battery options, balancing weight and range to suit their terrain. The system is controlled via an integrated 2-inch OLED touchscreen and wireless controllers, offering real-time ride data, mode changes, and app connectivity. Paired with a flawless SRAM X0 Eagle Transmission (T-Type) drivetrain, ultra-stiff Amflow HMC-30 carbon wheels, and uncompromising Magura MT7 Pro brakes, the PL Pro is engineered for riders who demand precision, power, and absolute control on the trail.
Technical Specs
| Frame Material: | Carbon |
| Wheel Size: | 29", Mixed: 29" front/27.5" rear |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | FOX FLOAT X Factory |
| Rear Shock Size: | 185mm x 55mm |
| Rear Suspension Travel: | 150mm |
| Fork: | FOX 36 Factory |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Amflow HMC-30, Carbon 30mm internal width, 28h |
| Front Tire: | Maxxis Assegai MaxxTerra 29×2.5" WT 3C EXO |
| Rear Tire: | Maxxis Dissector MaxxTerra 29×2.4" WT 3C EXO+ |
| Crankset: | Avinox SL Crank (M/L: 155mm; XL/XXL: 160mm) |
| Chain: | SRAM X0 Eagle Transmission Flattop Chain |
| Rear Derailleur: | SRAM X0 Eagle Transmission Derailleur w/ power cable |
| Cassette: | SRAM XS-1295 Eagle Transmission 10-52T |
| Seatpost: | Fox Transfer Factory,Travel adjustable in 5mm M: 125-150mm L/XL: 155-180mm XXL: 185-210mm |
| Seat Post Diameter: | 31.6mm |
| Seat: | Ergon SM PRO M/L |
| Shifters: | SRAM AXS Pod Controller |
| Handlebar: | Amflow Enduro Carbon Handlebar - 25mm rise, 800mm wide |
| Stem: | Amflow Enduro Stem - 35mm |
| Grips: | Amflow Enduro Grips |
| Brakes: | Magura MT7 Pro hydraulic disc brake, HC lever, 4-piston caliper |
| Motor: | Avinox M1 Drive Unit |
| Maximum Power Output: | 1000w |
| Maximum Motor Torque: | 105 Nm |
| Battery: | Avinox Integrated Battery |
| Battery Wattage: | 800 Wh |
| Intended Use: | Trail/AM |
| Warranty: | 5 years |
Geo + Sizing
| Size | MD | LG | XL |
|---|---|---|---|
| Reach | 452 | 475 | 500 |
| Stack | 618 | 628 | 641 |
| Top Tube | 595 | 620 | 648 |
| Wheelbase | 1227 | 1255 | 1289 |
| Head Tube° | 64.5° | 64.5° | 64.5° |
| Head Tube | 105 | 115 | 130 |
| Seat Tube° | 77° | 77° | 77° |
| Seat Tube | 430 | 450 | 470 |
| BB Height | 345.5 | 345.5 | 345.5 |
| BB Drop | 29 | 29 | 29 |
| Standover | 780 | 785 | 790 |
| Chainstay | 445 | 445 | 445 |

