Description
- TECH SPECS
Maximum Tire Width | 81mm |
Spring Adjustments | Air pressure |
Travel | 180mm |
Damping Adjustments | External beginning stroke rebound low speed compression high speed compression |
Lower Tubes Material | Magnesium |
Rake | 44mm |
Brake Type | Disc |
Steerer Tube Material | Aluminum |
Wheel Diameter | 27.5 |
Damping | Charger 2.1 RC2 |
Maximum Rotor Size | 220mm |
Primary Color | Grey |
Spring Type | DebonAir |
Stanchions Diameter | 38mm |
Stanchions Material | Aluminum |
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
Steerer Tube | 1-1/8-1.5 |
Shipping & Delivery
Expected Ship Date: Thu May 08
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.