Description
- TECH SPECS
Lower Tubes Material | Magnesium |
Spring Type | DebonAir+ |
Steerer Tube | 1-1/8-1.5 |
Maximum Tire Width | 81mm |
Maximum Rotor Size | 220mm |
Travel | 190mm |
Wheel Diameter | 27.5 |
Steerer Tube Material | Aluminum |
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
Damping Adjustments | Extl begin stroke rebnd low speed comp high speed comp |
Brake Type | Disc |
Spring Adjustments | Air pressure Bottomless tokens |
Stanchions Diameter | 38mm |
Damping | Charger 3 RC2 |
Rake | 44mm |
Stanchions Material | Aluminum |
Primary Color | Grey |
Shipping & Delivery
Expected Ship Date: Mon Dec 09
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.