Description
| FRAME | Carbon Front Triangle, Aluminum Rear, 125mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| FORK | RockShox Pike Select + RC, DebonAir, 140mm Travel, 42mm Offset |
| REAR SHOCK | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm |
| REAR SHIFTER | SRAM GX Eagle |
| REAR DERAILLEUR | SRAM GX Eagle |
| CRANKSET | SRAM GX Eagle DUB Lunar, 32T, 170mm |
| BOTTOM BRACKET | SRAM DUB PF92 |
| CASSETTE | SRAM XG1275 Eagle, 10-52T |
| CHAIN | SRAM GX Eagle |
| FRONT BRAKE | SRAM DB8, 4 Piston, Organic Pads |
| FRONT BRAKE ROTOR | SRAM CenterLine 203mm |
| REAR BRAKE | SRAM DB8, 4 Piston, Organic Pads |
| REAR BRAKE ROTOR | SRAM CenterLine 180mm |
| BRAKE LEVERS | SRAM DB8 |
| HANDLEBAR | e*thirteen, 800mm, 20mm Rise |
| STEM | 6061 Alloy, 45mm Length, 35mm Clamp |
| SEATPOST | X-Fusion Manic Dropper, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) |
| HEADSET | FSA Internal Sealed Bearing |
| SADDLE | Fizik Alpaca Terra, Wingflex |
| GRIPS | WTB Waffle Lock-On |
| FRONT HUB | DT Swiss 350 15x110mm Boost, 6 Bolt |
| REAR HUB | DT Swiss 350 12x148mm Boost, XD, 6 Bolt |
| RIMS | Stan's Flow S1 29", 32H |
| FRONT TIRE | Vittoria Mazza 2.4" Trail G2.0 |
| REAR TIRE | Vittoria Martello 2.35" Trail G2.0 |
| SPOKES/NIPPLES | Sapim Sprint DB Stainless |
| VALVES | Stan's Universal 35mm Presta Valve Stem |
| SEALANT | Stan's - 200ml |

