Description
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Rove Verso Full Carbon Flat Mount Disc |
| Crankarms | Shimano E6100 |
| Chainrings | 38t |
| B/B | n/a |
| Pedals | n/a |
| Chain | Shimano HG54 |
| Cassette | Shimano Deore 11-46t 10spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| Shifters | Shimano Deore |
| Brake Calipers | Shimano Hydraulic |
| Front Brake Rotor | Shimano RT54 160mm (centerlock) |
| Rear Brake Rotor | Shimano RT54 160mm (centerlock) |
| Brake Levers | Shimano MT201 Hydraulic |
| Headset | FSA No.57BP |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Commuter 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Shimano Tiagra 100x12mm |
| Rear Hub | Shimano Tiagra 142x12mm |
| Spokes | Stainless 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tire | WTB Horizon TCS w/ Puncture Protection 650x47c |
| Rear Tire | WTB Horizon TCS w/ Puncture Protection 650x47c |
| DriveUnit | Shimano E6100 20MPH |
| Battery | Shimano 504Wh |
| Display | Shimano SC-E7000 Display |
| Charger | Shimano STEPS 2A |
| BatteryLock | n/a |
| Paint Color | Matte Midnight w/ Blue-Grey Decals |
| Extras | Fenders, Busch & Müller Front & Rear Light, Kickstand |
Shipping & Delivery
Expected Ship Date: Tue Nov 18
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.

